CAR-REG-C-2, M 95/9, 25x
CAR-REG-C-2, M 95/9, 16x
CAR-REG-C-2, M 95/9, 8x
| object data | fabric description | archaeometry |
| sample no | M 95/9 |
|---|---|
| fabric type | CAR-REG-C-2 |
| supposed site of production | Carthage region |
| fabric previously published as | KTS, Carthage (n. 312) |
| sample taken | July 2006, by Babette Bechtold, Department of Archaeology and Ancient History of Europe, Ghent University / INP Tunis |
Context Data |
|
| site of discovery |
Carthage Bir Messaouda, trench 4 |
| interpretation of context | domestic |
| registration code of context | BM04/4444 |
| registration code of object | BM04/42863 |
| chronology of context | 430-400 |
Object |
|
| ware | Coarse Wares |
| object form | Jug |
| chronology of object | 600-500 |
| fragmentation | rim |
| dimensions | diameter: 5.8cm (rim) |
| surface description |
coarse in- and exterior: pink, 7.5YR7/4 |
| drawing |
|
| publication | Bechtold (in preparation b) |
Cite this page as: FACEM - http://facem.at/m-95-9


production
discovery
