CAR-REG-C-2, M 95/11, 25x
CAR-REG-C-2, M 95/11, 16x
CAR-REG-C-2, M 95/11, 8x
| object data | fabric description | archaeometry |
| sample no | M 95/11 |
|---|---|
| fabric type | CAR-REG-C-2 |
| supposed site of production | Carthage region |
| fabric previously published as | KTS, Carthage (n. 324) |
| sample taken | July 2006, by Babette Bechtold, Department of Archaeology and Ancient History of Europe, Ghent University / INP Tunis |
Context Data |
|
| site of discovery |
Carthage Bir Messaouda, trench 2 |
| interpretation of context | domestic |
| registration code of context | BM04/2420 |
| registration code of object | BM04/42640 |
Object |
|
| ware | Coarse Wares |
| object form | Cooking Pot |
| object type | Bechtold globular pot sub-type F |
| chronology of object | 520-350 |
| fragmentation | rim - handle - body |
| dimensions | diameter: 15.6cm (rim) |
| surface description |
coarse in- and exterior: pink, 7.5YR7/4 |
| drawing |
|
| publication | Bechtold (in preparation b) |
Cite this page as: FACEM - http://facem.at/m-95-11


production
discovery
