CAR-REG-C-2, M 95/6, 25x
CAR-REG-C-2, M 95/6, 16x
CAR-REG-C-2, M 95/6, 8x
| object data | fabric description | archaeometry |
| sample no | M 95/6 |
|---|---|
| fabric type | CAR-REG-C-2 |
| supposed site of production | Carthage region |
| fabric previously published as | KTS, Carthage (n. 309) |
| sample taken | July 2006, by Babette Bechtold, Department of Archaeology and Ancient History of Europe, Ghent University / INP Tunis |
Context Data |
|
| site of discovery |
Carthage Bir Messaouda, trench 4 |
| interpretation of context | domestic |
| registration code of context | BM04/4444 |
| registration code of object | BM04/42866 |
| chronology of context | 430-400 |
Object |
|
| ware | Coarse Wares |
| object form | Cooking Pot |
| object type | Bechtold globular pot sub-type A |
| chronology of object | 675-550 |
| fragmentation | rim |
| dimensions | diameter: 10cm (rim) |
| surface description |
coarse in- and exterior: white, 10YR8/2 (scum) |
| drawing |
|
| publication | Bechtold (in preparation b) |
Cite this page as: FACEM - http://facem.at/m-95-6


production
discovery
