CAR-REG-C-2, M 95/5, 25x
CAR-REG-C-2, M 95/5, 16x
CAR-REG-C-2, M 95/5, 8x
| object data | fabric description | archaeometry |
| sample no |
M 95/5 |
|---|---|
| fabric type | CAR-REG-C-2 |
| supposed site of production | Carthage region |
| fabric previously published as | KTS, Carthage (n. 307) |
| sample taken | July 2006, by Babette Bechtold, Department of Archaeology and Ancient History of Europe, Ghent University / INP Tunis |
Context Data |
|
| site of discovery |
Carthage Bir Messaouda, trench 4 |
| interpretation of context | domestic |
| registration code of context | BM04/4440 |
| registration code of object | BM04/42680 |
| chronology of context | 400-300 |
Object |
|
| ware | Coarse Wares |
| object form | Dolium |
| object type | large storage vessel |
| fragmentation | rim |
| dimensions | diameter: 19cm (rim) |
| surface description |
coarse in- and exterior: light red, 2.5YR6/6 |
| drawing |
|
| publication | Bechtold (in preparation b) |
Cite this page as: FACEM - http://facem.at/car-reg-c-2


production
discovery
