CAR-REG-C-1, M 96/12, 25x
CAR-REG-C-1, M 96/12, 16x
CAR-REG-C-1, M 96/12, 8x
| object data | fabric description | archaeometry |
| sample no | M 96/12 |
|---|---|
| fabric type | CAR-REG-C-1 |
| supposed site of production | Carthage region |
| fabric previously published as | KTS Carthage (n. 352) |
| sample taken | July 2006, by Babette Bechtold, Department of Archaeology and Ancient History of Europe, Ghent University / INP Tunis |
Context Data |
|
| site of discovery |
Carthage Bir Messaouda, trench 1 |
| interpretation of context | domestic |
| registration code of context | BM02/1225 |
| registration code of object | BM02/45154 |
| chronology of context | 400-300? |
Object |
|
| ware |
Coarse Wares Punic Painted Ware |
| object form | Open Vessel |
| object type | 'vase à chardon'? |
| chronology of object | 600-500? |
| fragmentation | rim |
| dimensions | diameter: 20cm (base) |
| surface description |
coarse in- and exterior: light red, 2.5YR6/6, painting weak red, 10R4/4 |
| drawing |
|
| publication | Bechtold (in preparation b) |
Cite this page as: FACEM - http://facem.at/m-96-12


production
discovery
