CAR-REG-C-1, M 95/22, 25x
CAR-REG-C-1, M 95/22, 16x
CAR-REG-C-1, M 95/22, 8x
| object data | fabric description | archaeometry |
| sample no | M 95/22 |
|---|---|
| fabric type | CAR-REG-C-1 |
| supposed site of production | Carthage region |
| fabric previously published as | KTS, Carthage (n. 365) |
| sample taken | July 2006, by Babette Bechtold, Department of Archaeology and Ancient History of Europe, Ghent University / INP Tunis |
Context Data |
|
| site of discovery |
Carthage Bir Messaouda, trench 1 |
| interpretation of context | domestic |
| registration code of context | BM02/1212 |
| registration code of object | BM02/45264 |
| chronology of context | 200-146 |
Object |
|
| ware | Coarse Wares |
| object type | dolium |
| chronology of object | 700-400? |
| fragmentation | rim |
| dimensions | diameter: 20cm (rim) |
| surface description |
coarse exterior: pink, 5YR8/4, interior: light red, 10R6/8 |
| drawing |
|
| publication | Bechtold (in preparation b) |
Cite this page as: FACEM - http://facem.at/m-95-22


production
discovery
