PAE-G-2, M 2/39, 40x
PAE-G-2, M 2/39, 25x
PAE-G-2, M 2/39, 16x
PAE-G-2, M 2/39, 8x
| object data | fabric description | archaeometry |
| sample no | M 2/39 |
|---|---|
| fabric type | PAE-G-2 |
| supposed site of production | Paestum / Poseidonia |
| sample taken | September 1989, by Verena Gassner, Institute of Classical Archaeology, Vienna University |
Context Data |
|
| site of discovery |
Velia / Elea Fortifications, tower B2 |
Object |
|
| ware | Glazed Wares |
| object form | Skyphos |
| object type | ringfoot |
| chronology of object | Greek-Classic |
| fragmentation | base |
| surface description |
glazed dull black glaze, reserved lines |
Cite this page as: FACEM - http://facem.at/m-2-39

production
discovery
